top of page

Recruits
Name | Number | Team | Position | Graduating | Height | Approach | Vertical | NCSA | Game Tape |
---|---|---|---|---|---|---|---|---|---|
Joe Ilk | #12 | 18 Fire | Middle | 2023 | 6'3" | 10'9" | 30" | ||
Jeffrey Radecke | #39 | 18 Fire | Setter | 2023 | 5'8" | 9'9" | 31" | LINK | |
Max Levihn-Karls | #4 | 18 Fire | Outside | 2023 | 6'3" | 10'8" | 31" | LINK | |
Devon Noak | #14 | 18 Fire | Middle/Outside | 2023 | LINK | ||||
Dawson Joe | #31 | 18 Fire | Libero | 2024 | LINK | ||||
Sam Jolin | #2 | 18 Fire | Setter | 2024 | 6'1" | 10'5" | 31" | LINK | LINK |
Hudson Sweitzer | #32 | 18 Fire | Outside/Middle | 2024 | 6'4" | 10'8" | 30" | LINK | |
Lucas Rosa | #16 | 18 Fire | Outside/Libero | 2024 | 6'0" | 10'5" | 32" | ||
Erik Jones | #34 | 18 Fire | Middle/Opposite | 2024 | 6'3" | 10'2" | 30" | LINK | |
Teddy Young | #8 | 18 Fire | Opposite/Outside | 2024 | LINK | ||||
Gannon Mefford | #5 | 17 Fire | Libero | 2024 | LINK | ||||
Jake Leslie | #33 | 17 Fire | Outside | 2024 | 6'1" | 10'6" | 32" | LINK | |
Colin Lemmon | #29 | 17 Fire | Outside | 2024 | 6'0" | 9'11" | 27" | ||
Gabe Graf | #53 | 17 Fire | Middle | 2024 | 6'4" | 10'6" | 21" | ||
Dominic Rees | #43 | 17 Fire | Opposite | 2024 | 6'3" | 10'6" | 27" | LINK | |
Tristan Simkowski | #28 | 17 Fire | Setter | 2024 | 5'11" | 10'4" | 30" | ||
Justice Koning | #18 | 17 Fire | Middle | 2024 | 6'7" | 11'6" | 32" | LINK | |
Payton Helt | #49 | 17 Fire | Setter | 2024 | |||||
Ian Zuegge | #48 | 17 Fire | Middle | 2024 | 5'11" | 10'2" | 31" | LINK | |
Siejohn Ouattara | #9 | 17 Fire | Outside | 2024 | 5'11" | 11'1" | 39" | LINK | |
Jonah Brunner | #40 | 17 Fire | Opposite | 2024 | 5'10" | 9'8" | 24" | LINK |
bottom of page